Name | M1BZ-2 | Planets | 5 | Jumps 1h/24h | 3 | 104 | |
Region | Querious | Moons | 70 | Ship Kills | 0 | 0 | |
Constellation | MPJW-6 | Belts/Icebelts | 10 | NPC Kills | 0 | 0 | |
Security Level | -0.19 | Security Class | G | Pod Kills | 0 | 0 | |
Alliance, Corp | Get Off My Lawn <LAWN>, LAWN HC | Local Pirates | Blood Raiders | ||||
Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 838.73 g/cm³ |
Eccentricity | 0.001 |
Escape Velocity | 1.499 km/s |
Mass Dust | 3.680e+22 kg |
Mass Gas | 323,134,000,000,000 kg |
Orbit Period | 6.2 days |
Orbit Radius | 0.022 AU |
Pressure | Very low |
Radius | 2,186 km |
Surface Gravity | 0.512 m/s² |
Temperature | 23.27 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Dec 08:22 | K: | 22 Dec 08:21 | C: | 22 Dec 08:59 | A: | 22 Dec 08:59 | O: | 04 Jun 11:15 | F: | 22 Dec 08:51 | S: | 22 Dec 08:35 | W: | 22 Dec 08:25 |
---|