Name | MOSA-I | Planets | 9 | Jumps 1h/24h | 6 | 128 | |
Region | The Spire | Moons | 56 | Ship Kills | 0 | 0 | |
Constellation | 4-0VL9 | Belts/Icebelts | 9 | NPC Kills | 0 | 168 | |
Security Level | -0.80 | Security Class | K7 | Pod Kills | 0 | 0 | |
Alliance, Corp | Northern Coalition. <NC>, Best Friends Forever | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) |
Attributes | |
---|---|
Density | 176.86 g/cm³ |
Eccentricity | 0.029 |
Escape Velocity | 0.010 km/s |
Mass Dust | 2.387e+16 kg |
Orbit Period | 45.5 days |
Orbit Radius | 0.066 AU |
Radius | 32 km |
API | J: | 22 Dec 17:22 | K: | 22 Dec 17:21 | C: | 22 Dec 16:01 | A: | 22 Dec 17:34 | O: | 04 Jun 11:15 | F: | 22 Dec 17:21 | S: | 22 Dec 17:35 | W: | 22 Dec 17:15 |
---|