Name | MS-RXH | Planets | 10 | Jumps 1h/24h | 20 | 770 | |
Region | Perrigen Falls | Moons | 52 | Ship Kills | 0 | 2 | |
Constellation | TY0-Q2 | Belts/Icebelts | 15 | NPC Kills | 184 | 3793 | |
Security Level | -0.63 | Security Class | K6 | Pod Kills | 0 | 2 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Mercoxit, Omber (not accurate) |
Attributes | |
---|---|
Density | 194.06 g/cm³ |
Eccentricity | 0.025 |
Escape Velocity | 0.010 km/s |
Mass Dust | 2.188e+16 kg |
Orbit Period | 12.7 days |
Orbit Radius | 0.017 AU |
Radius | 30 km |
API | J: | 24 Dec 08:22 | K: | 24 Dec 07:21 | C: | 24 Dec 08:22 | A: | 24 Dec 08:26 | O: | 04 Jun 11:15 | F: | 24 Dec 08:22 | S: | 24 Dec 07:36 | W: | 24 Dec 08:15 |
---|