Name | Majamar | Planets | 10 | Jumps 1h/24h | 1 | 134 | |
Region | Derelik | Moons | 54 | Ship Kills | 0 | 0 | |
Constellation | Ananah | Belts/Icebelts | 15 +1 | NPC Kills | 0 | 454 | |
Security Level | 0.4 | Security Class | B2 | Pod Kills | 0 | 0 | |
Faction | Ammatar Mandate | Local Pirates | Sanshas | ||||
Minerals/Ice | Jaspet, Kernite, Pyroxeres, Scordite, Veldspar, Clear Icicle (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Ice) |
Density | 2267.83 g/cm³ |
Eccentricity | 0.005 |
Escape Velocity | 21.698 km/s |
Mass Dust | 6.790e+25 kg |
Mass Gas | 3.091e+25 kg |
Orbit Period | 3941.2 days |
Orbit Radius | 29.121 AU |
Pressure | 81.02 kPa |
Radius | 19,240 km |
Surface Gravity | 12.199 m/s² |
Temperature | 66.42 K |
Resources | |
---|---|
Aqueous Liquids | |
Heavy Metals | |
Micro Organisms | |
Noble Gas | |
Planktic Colonies |
API | J: | 23 Dec 05:22 | K: | 23 Dec 05:21 | C: | 23 Dec 04:01 | A: | 23 Dec 05:33 | O: | 04 Jun 11:15 | F: | 23 Dec 05:22 | S: | 23 Dec 05:35 | W: | 23 Dec 05:15 |
---|