Name | Masanuh | Planets | 8 | Jumps 1h/24h | 112 | 2459 | |
Region | Kor-Azor | Moons | 17 | Ship Kills | 0 | 0 | |
Constellation | Gebem | Belts/Icebelts | 4 | NPC Kills | 60 | 1982 | |
Security Level | 0.7 | Security Class | B1 | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
Minerals | Kernite, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 628.36 g/cm³ |
Escape Velocity | 0.154 km/s |
Mass Dust | 4.623e+19 kg |
Mass Gas | 481,423,000 kg |
Orbit Period | 1.3 days |
Orbit Radius | 220,181,000 km |
Pressure | Very low |
Radius | 260 km |
Surface Gravity | 0.046 m/s² |
Temperature | 69.37 K |
Resources | |
---|---|
No resource data available |
API | J: | 19 Nov 14:53 | K: | 19 Nov 14:53 | C: | 19 Nov 14:01 | A: | 19 Nov 15:34 | O: | 04 Jun 11:15 | F: | 19 Nov 15:13 | S: | 19 Nov 14:57 | W: | 19 Nov 15:14 |
---|