Name | Masanuh | Planets | 8 | Jumps 1h/24h | 83 | 2537 | |
Region | Kor-Azor | Moons | 17 | Ship Kills | 0 | 2 | |
Constellation | Gebem | Belts/Icebelts | 4 | NPC Kills | 278 | 3334 | |
Security Level | 0.7 | Security Class | B1 | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
Minerals | Kernite, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Barren) |
Density | 3513.38 g/cm³ |
Eccentricity | 0.038 |
Escape Velocity | 6.139 km/s |
Mass Dust | 1.237e+24 kg |
Mass Gas | 4.570e+16 kg |
Orbit Period | 12784.4 days |
Orbit Radius | 20.006 AU |
Pressure | Very low |
Radius | 4,380 km |
Surface Gravity | 4.302 m/s² |
Temperature | 279.74 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Carbon Compounds | |
Micro Organisms | |
Noble Metals |
API | J: | 21 Dec 01:22 | K: | 21 Dec 01:21 | C: | 21 Dec 02:01 | A: | 21 Dec 02:14 | O: | 04 Jun 11:15 | F: | 21 Dec 01:51 | S: | 21 Dec 01:34 | W: | 21 Dec 01:15 |
---|