Name | Mendori | Planets | 11 | Jumps 1h/24h | 16 | 723 | |
Region | Devoid | Moons | 25 | Ship Kills | 0 | 0 | |
Constellation | Kabo | Belts/Icebelts | 5 | NPC Kills | 2 | 464 | |
Security Level | 0.5 | Security Class | B1 | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Sanshas | ||||
Minerals | Kernite, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Lava) |
Density | 3070.64 g/cm³ |
Eccentricity | 0.035 |
Escape Velocity | 3.103 km/s |
Mass Dust | 1.707e+23 kg |
Mass Gas | 5.246e+15 kg |
Orbit Period | 49.4 days |
Orbit Radius | 0.455 AU |
Pressure | Very low |
Radius | 2,360 km |
Surface Gravity | 2.03 m/s² |
Temperature | 817.89 K |
Resources | |
---|---|
Base Metals | |
Felsic Magma | |
Heavy Metals | |
Non-CS Crystals | |
Suspended Plasma |
API | J: | 19 Dec 15:21 | K: | 19 Dec 15:21 | C: | 19 Dec 14:01 | A: | 19 Dec 15:22 | O: | 04 Jun 11:15 | F: | 19 Dec 15:20 | S: | 19 Dec 14:33 | W: | 19 Dec 15:15 |
---|