Name | N-I024 | Planets | 8 | Jumps 1h/24h | 0 | 20 | |
Region | Outer Passage | Moons | 8 | Ship Kills | 0 | 0 | |
Constellation | KPU3-3 | Belts/Icebelts | 4 | NPC Kills | 0 | 1079 | |
Security Level | -0.54 | Security Class | K4 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 887.87 g/cm³ |
Escape Velocity | 0.541 km/s |
Mass Dust | 1.684e+21 kg |
Mass Gas | 568,324,000,000 kg |
Orbit Period | 3.9 days |
Orbit Radius | 346,769,000 km |
Pressure | Very low |
Radius | 767 km |
Surface Gravity | 0.19 m/s² |
Temperature | 56.38 K |
Resources | |
---|---|
No resource data available |
API | J: | 19 Dec 19:21 | K: | 19 Dec 19:21 | C: | 19 Dec 19:21 | A: | 19 Dec 19:18 | O: | 04 Jun 11:15 | F: | 19 Dec 19:20 | S: | 19 Dec 18:33 | W: | 19 Dec 19:15 |
---|