Name | N2-OQG | Planets | 10 | Jumps 1h/24h | 1 | 85 | |
Region | Fountain | Moons | 60 | Ship Kills | 0 | 0 | |
Constellation | Sphinx | Belts/Icebelts | 8 | NPC Kills | 0 | 448 | |
Security Level | -0.01 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 359.14 g/cm³ |
Eccentricity | 0.023 |
Escape Velocity | 0.100 km/s |
Mass Dust | 1.682e+19 kg |
Mass Gas | 18,296,300 kg |
Orbit Period | 0.29 days |
Orbit Radius | 128,223,000 km |
Pressure | Very low |
Radius | 223 km |
Surface Gravity | 0.022 m/s² |
Temperature | 29.18 K |
Resources | |
---|---|
eva | Evaporate Deposits |
tit | Titanium |
API | J: | 14 Nov 10:53 | K: | 14 Nov 10:52 | C: | 14 Nov 10:00 | A: | 14 Nov 11:10 | O: | 04 Jun 11:15 | F: | 14 Nov 10:43 | S: | 14 Nov 10:53 | W: | 14 Nov 10:15 |
---|