![]() | Name | Planets | 10 | Jumps 1h/24h | 4 | 69 | |
| Region | Moons | 38 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 18 | NPC Kills | 0 | 0 | ||
| Security Level | -0.47 | Security Class | F3 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Angels | ||||
| Minerals | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Barren) |
| Density | 5618.85 g/cm³ |
| Eccentricity | 0.034 |
| Escape Velocity | 14.198 km/s |
| Mass Dust | 1.210e+25 kg |
| Mass Gas | 1.120e+24 kg |
| Orbit Period | 169.1 days |
| Orbit Radius | 1.514 AU |
| Pressure | 6.90 kPa |
| Radius | 8,010 km |
| Surface Gravity | 12.583 m/s² |
| Temperature | 293.14 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Carbon Compounds | |
| Micro Organisms | |
| Noble Metals |
| API | J: | 05 Dec 05:36 | K: | 05 Dec 04:49 | C: | 05 Dec 05:43 | A: | 05 Dec 05:31 | O: | 04 Jun 11:15 | F: | 05 Dec 05:16 | S: | 05 Dec 05:42 | W: | 05 Dec 05:38 |
|---|