Name | O-2RNZ | Planets | 9 | Jumps 1h/24h | 0 | 58 | |
Region | Deklein | Moons | 47 | Ship Kills | 0 | 0 | |
Constellation | A21H-Z | Belts/Icebelts | 8 +3 | NPC Kills | 0 | 148 | |
Security Level | -0.51 | Security Class | H3 | Pod Kills | 0 | 0 | |
Alliance, Corp | Siberian Squads <SB-SQ>, Siberian Squad | Local Pirates | Guristas | ||||
Minerals/Ice | Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Veldspar, Gelidus, Krystallos, Pristine White Glaze (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Barren) |
Density | 3149.87 g/cm³ |
Eccentricity | 0.001 |
Escape Velocity | 13.882 km/s |
Mass Dust | 1.510e+25 kg |
Mass Gas | 6.184e+24 kg |
Orbit Period | 8193.8 days |
Orbit Radius | 21.220 AU |
Pressure | 26.96 kPa |
Radius | 10,460 km |
Surface Gravity | 9.211 m/s² |
Temperature | 311.79 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Carbon Compounds | |
Micro Organisms | |
Noble Metals |
API | J: | 19 Dec 07:21 | K: | 19 Dec 07:21 | C: | 19 Dec 08:18 | A: | 19 Dec 08:16 | O: | 04 Jun 11:15 | F: | 19 Dec 07:50 | S: | 19 Dec 07:32 | W: | 19 Dec 08:15 |
---|