Name | O-F4SN | Planets | 9 | Jumps 1h/24h | 3 | 140 | |
Region | Cobalt Edge | Moons | 52 | Ship Kills | 0 | 0 | |
Constellation | I-WRVM | Belts/Icebelts | 0 +1 | NPC Kills | 6 | 165 | |
Security Level | -0.17 | Security Class | K | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Hedbergite, Hemorphite, Scordite, Veldspar, Omber, Dark Glitter, Gelidus, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1267.27 g/cm³ |
Eccentricity | 0.022 |
Escape Velocity | 42.869 km/s |
Mass Dust | 7.004e+26 kg |
Mass Gas | 4.745e+26 kg |
Orbit Period | 41.7 days |
Orbit Radius | 2.027 AU |
Pressure | 262.93 kPa |
Radius | 50,860 km |
Surface Gravity | 18.016 m/s² |
Temperature | 278.86 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 21 Nov 17:14 | K: | 21 Nov 17:13 | C: | 21 Nov 16:00 | A: | 21 Nov 17:52 | O: | 04 Jun 11:15 | F: | 21 Nov 17:40 | S: | 21 Nov 17:10 | W: | 21 Nov 17:15 |
---|