Name | O-QKSM | Planets | 12 | Jumps 1h/24h | 6 | 286 | |
Region | Perrigen Falls | Moons | 53 | Ship Kills | 0 | 0 | |
Constellation | Q0-4FU | Belts/Icebelts | 15 +1 | NPC Kills | 0 | 604 | |
Security Level | -0.41 | Security Class | K4 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Dark Glitter, Gelidus, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 318.52 g/cm³ |
Escape Velocity | 0.013 km/s |
Mass Dust | 4.326e+16 kg |
Mass Gas | 354 kg |
Orbit Period | 0.098 days |
Orbit Radius | 30,811,500 km |
Radius | 32 km |
API | J: | 19 Dec 05:21 | K: | 19 Dec 05:21 | C: | 19 Dec 06:01 | A: | 19 Dec 06:16 | O: | 04 Jun 11:15 | F: | 19 Dec 05:50 | S: | 19 Dec 05:47 | W: | 19 Dec 05:15 |
---|