![]() | Name | Planets | 7 | Jumps 1h/24h | 3 | 135 | |
| Region | Moons | 79 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 27 +1 | NPC Kills | 122 | 2477 | ||
| Security Level | -0.60 | Security Class | F4 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Barren) |
| Density | 6023.8 g/cm³ |
| Eccentricity | 0.027 |
| Escape Velocity | 9.892 km/s |
| Mass Dust | 3.951e+24 kg |
| Mass Gas | 3.070e+17 kg |
| Orbit Period | 11961.1 days |
| Orbit Radius | 41.956 AU |
| Pressure | Very low |
| Radius | 5,390 km |
| Surface Gravity | 9.077 m/s² |
| Temperature | 294.31 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Carbon Compounds | |
| Micro Organisms | |
| Noble Metals |
| API | J: | 05 Dec 05:36 | K: | 05 Dec 05:49 | C: | 05 Dec 05:59 | A: | 05 Dec 05:48 | O: | 04 Jun 11:15 | F: | 05 Dec 05:46 | S: | 05 Dec 05:42 | W: | 05 Dec 05:38 |
|---|