![]() | Name | Planets | 7 | Jumps 1h/24h | 9 | 930 | |
| Region | Moons | 38 | Ship Kills | 0 | 16 | ||
| Constellation | Belts/Icebelts | 9 | NPC Kills | 0 | 2040 | ||
| Security Level | -0.31 | Security Class | K4 | Pod Kills | 0 | 14 | |
| Alliance, Corp | What Could Possibly Go Wr0ng <WR0NG>, It pays to be Wr0ng | Local Pirates | Drones | ||||
| Minerals | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Lava) |
| Density | 4054.29 g/cm³ |
| Eccentricity | 0.093 |
| Escape Velocity | 2.918 km/s |
| Mass Dust | 1.235e+23 kg |
| Mass Gas | 1.539e+15 kg |
| Orbit Period | 7.5 days |
| Orbit Radius | 0.195 AU |
| Pressure | Very low |
| Radius | 1,930 km |
| Surface Gravity | 2.194 m/s² |
| Temperature | 902.97 K |
| Resources | |
|---|---|
| Base Metals | |
| Felsic Magma | |
| Heavy Metals | |
| Non-CS Crystals | |
| Suspended Plasma |
| API | J: | 04 May 02:58 | K: | 04 May 03:01 | C: | 04 May 03:03 | A: | 04 May 03:04 | O: | 04 Jun 11:15 | F: | 04 May 02:59 | S: | 04 May 02:39 | W: | 04 May 02:53 |
|---|