![]() | Name | Planets | 7 | Jumps 1h/24h | 2 | 265 | |
| Region | Moons | 68 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 10 +1 | NPC Kills | 44 | 2674 | ||
| Security Level | -0.62 | Security Class | F4 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 479.53 g/cm³ |
| Escape Velocity | 0.014 km/s |
| Mass Dust | 3.631e+16 kg |
| Mass Gas | 195 kg |
| Orbit Period | 2.1 days |
| Orbit Radius | 143,727,000 km |
| Radius | 26 km |
| API | J: | 05 Dec 18:36 | K: | 05 Dec 18:49 | C: | 05 Dec 19:20 | A: | 05 Dec 19:18 | O: | 04 Jun 11:15 | F: | 05 Dec 19:16 | S: | 05 Dec 18:42 | W: | 05 Dec 19:15 |
|---|