Name | PVF-N9 | Planets | 8 | Jumps 1h/24h | 7 | 272 | |
Region | Perrigen Falls | Moons | 44 | Ship Kills | 0 | 2 | |
Constellation | L7-RDZ | Belts/Icebelts | 9 +1 | NPC Kills | 94 | 1598 | |
Security Level | -0.62 | Security Class | K6 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Mercoxit, Omber, Gelidus, Krystallos, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Age | 13,844,495,180 years |
Luminosity | 0.07764 |
Radius | 324,300 km |
Spectral Class | K4 V |
Temperature | 4,253.00 K |
API | J: | 19 Dec 08:21 | K: | 19 Dec 08:21 | C: | 19 Dec 08:42 | A: | 19 Dec 08:42 | O: | 04 Jun 11:15 | F: | 19 Dec 08:20 | S: | 19 Dec 08:33 | W: | 19 Dec 08:15 |
---|