| Name | Planets | 8 | Jumps 1h/24h | 3 | 137 | |
| Region | Moons | 44 | Ship Kills | 0 | 0 | |
| Constellation | Belts/Icebelts | 9 +1 | NPC Kills | 0 | 0 | |
| Security Level | -0.62 | Security Class | K6 | Pod Kills | 0 | 0 |
| Alliance, Corp | - | Local Pirates | Drones | |||
| Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Mercoxit, Omber, Gelidus, Krystallos, Blue Ice IV-Grade (not accurate) | |||||
| Attributes | |
|---|---|
| Age | 13,844,494,769 years |
| Luminosity | 0.07764 |
| Spectral Class | K4 V |
| Temperature | 4,253.00 K |
| API | J: | 10 Nov 05:45 | K: | 10 Nov 05:50 | C: | 10 Nov 06:10 | A: | 10 Nov 06:07 | O: | 04 Jun 11:15 | F: | 10 Nov 06:05 | S: | 10 Nov 05:36 | W: | 10 Nov 05:33 |
|---|