Name | PVF-N9 | Planets | 8 | Jumps 1h/24h | 7 | 272 | |
Region | Perrigen Falls | Moons | 44 | Ship Kills | 0 | 2 | |
Constellation | L7-RDZ | Belts/Icebelts | 9 +1 | NPC Kills | 94 | 1598 | |
Security Level | -0.62 | Security Class | K6 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Mercoxit, Omber, Gelidus, Krystallos, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 327.59 g/cm³ |
Eccentricity | 0.003 |
Escape Velocity | 0.040 km/s |
Mass Dust | 1.158e+18 kg |
Mass Gas | 229,635 kg |
Orbit Period | 0.302 days |
Orbit Radius | 412,460,000 km |
Radius | 94 km |
API | J: | 19 Dec 08:21 | K: | 19 Dec 08:21 | C: | 19 Dec 08:58 | A: | 19 Dec 08:57 | O: | 04 Jun 11:15 | F: | 19 Dec 08:50 | S: | 19 Dec 08:33 | W: | 19 Dec 08:15 |
---|