Name | PXF-RF | Planets | 7 | Jumps 1h/24h | 9 | 0 | |
Region | Fountain | Moons | 63 | Ship Kills | 0 | 14 | |
Constellation | Minotaur | Belts/Icebelts | 26 | NPC Kills | 261 | 18168 | |
Security Level | -1.00 | Security Class | J7 | Pod Kills | 0 | 10 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Mercoxit (not accurate) |
Attributes | |
---|---|
Density | 2780.62 g/cm³ |
Eccentricity | 0.01 |
Escape Velocity | 3.844 km/s |
Mass Dust | 3.410e+23 kg |
Mass Gas | 2.861e+16 kg |
Orbit Period | 1.1 days |
Orbit Radius | 0.020 AU |
Pressure | Very low |
Radius | 3,079 km |
Surface Gravity | 2.393 m/s² |
Temperature | 146.58 K |
Resources | |
---|---|
hyd | Hydrocarbons |
sil | Silicates |
API | J: | 19 Dec 00:21 | K: | 19 Dec 01:21 | C: | 19 Dec 00:00 | A: | 19 Dec 01:18 | O: | 04 Jun 11:15 | F: | 19 Dec 01:20 | S: | 19 Dec 00:32 | W: | 19 Dec 01:15 |
---|