Name | PXF-RF | Planets | 7 | Jumps 1h/24h | 6 | 235 | |
Region | Fountain | Moons | 63 | Ship Kills | 0 | 14 | |
Constellation | Minotaur | Belts/Icebelts | 26 | NPC Kills | 166 | 18050 | |
Security Level | -1.00 | Security Class | J7 | Pod Kills | 0 | 10 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Mercoxit (not accurate) |
Attributes | |
---|---|
Density | 295.27 g/cm³ |
Eccentricity | 0.003 |
Escape Velocity | 0.012 km/s |
Mass Dust | 3.381e+16 kg |
Orbit Period | 23.3 days |
Orbit Radius | 0.099 AU |
Radius | 30 km |
API | J: | 19 Dec 02:21 | K: | 19 Dec 02:21 | C: | 19 Dec 02:00 | A: | 19 Dec 03:18 | O: | 04 Jun 11:15 | F: | 19 Dec 03:20 | S: | 19 Dec 02:32 | W: | 19 Dec 03:15 |
---|