![]() | Name | Planets | 9 | Jumps 1h/24h | 92 | 1679 | |
| Region | Moons | 54 | Ship Kills | 1 | 10 | ||
| Constellation | Belts/Icebelts | 22 +1 | NPC Kills | 9 | 1282 | ||
| Security Level | -0.55 | Security Class | F3 | Pod Kills | 1 | 5 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 2550.13 g/cm³ |
| Eccentricity | 0.003 |
| Escape Velocity | 3.216 km/s |
| Mass Dust | 2.084e+23 kg |
| Mass Gas | 3.350e+15 kg |
| Orbit Period | 8.4 days |
| Orbit Radius | 0.033 AU |
| Pressure | Very low |
| Radius | 2,690 km |
| Surface Gravity | 1.917 m/s² |
| Temperature | 139.43 K |
| Resources | |
|---|---|
| No resource data available |
| API | J: | 06 Dec 15:36 | K: | 06 Dec 14:49 | C: | 06 Dec 15:38 | A: | 06 Dec 15:31 | O: | 04 Jun 11:15 | F: | 06 Dec 15:17 | S: | 06 Dec 14:43 | W: | 06 Dec 15:15 |
|---|