![]() | Name | Planets | 9 | Jumps 1h/24h | 49 | 1491 | |
| Region | Moons | 54 | Ship Kills | 0 | 8 | ||
| Constellation | Belts/Icebelts | 22 +1 | NPC Kills | 0 | 717 | ||
| Security Level | -0.55 | Security Class | F3 | Pod Kills | 0 | 7 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 270.06 g/cm³ |
| Eccentricity | 0.005 |
| Escape Velocity | 0.012 km/s |
| Mass Dust | 2.984e+16 kg |
| Orbit Period | 37.8 days |
| Orbit Radius | 0.053 AU |
| Radius | 30 km |
| API | J: | 05 Dec 08:36 | K: | 05 Dec 08:49 | C: | 05 Dec 09:21 | A: | 05 Dec 09:16 | O: | 04 Jun 11:15 | F: | 05 Dec 09:16 | S: | 05 Dec 08:42 | W: | 05 Dec 09:15 |
|---|