![]() | Name | Planets | 9 | Jumps 1h/24h | 26 | 1816 | |
| Region | Moons | 54 | Ship Kills | 0 | 2 | ||
| Constellation | Belts/Icebelts | 22 +1 | NPC Kills | 17 | 869 | ||
| Security Level | -0.55 | Security Class | F3 | Pod Kills | 0 | 2 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 415.62 g/cm³ |
| Escape Velocity | 0.052 km/s |
| Mass Dust | 2.201e+18 kg |
| Mass Gas | 894,121 kg |
| Orbit Period | 0.89 days |
| Orbit Radius | 254,729,000 km |
| Radius | 108 km |
| API | J: | 23 Feb 01:53 | K: | 23 Feb 01:55 | C: | 23 Feb 01:57 | A: | 23 Feb 01:46 | O: | 04 Jun 11:15 | F: | 23 Feb 01:39 | S: | 23 Feb 01:11 | W: | 23 Feb 01:15 |
|---|