![]() | Name | Planets | 9 | Jumps 1h/24h | 32 | 1299 | |
| Region | Moons | 54 | Ship Kills | 0 | 12 | ||
| Constellation | Belts/Icebelts | 22 +1 | NPC Kills | 4 | 765 | ||
| Security Level | -0.55 | Security Class | F3 | Pod Kills | 0 | 10 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 415.62 g/cm³ |
| Escape Velocity | 0.052 km/s |
| Mass Dust | 2.201e+18 kg |
| Mass Gas | 894,121 kg |
| Orbit Period | 0.89 days |
| Orbit Radius | 254,729,000 km |
| Radius | 108 km |
| API | J: | 02 Feb 01:51 | K: | 02 Feb 01:54 | C: | 02 Feb 02:13 | A: | 02 Feb 02:15 | O: | 04 Jun 11:15 | F: | 02 Feb 01:54 | S: | 02 Feb 01:51 | W: | 02 Feb 01:15 |
|---|