![]() | Name | Planets | 9 | Jumps 1h/24h | 33 | 659 | |
| Region | Moons | 54 | Ship Kills | 0 | 4 | ||
| Constellation | Belts/Icebelts | 22 +1 | NPC Kills | 0 | 54 | ||
| Security Level | -0.55 | Security Class | F3 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 359.4 g/cm³ |
| Escape Velocity | 0.035 km/s |
| Mass Dust | 6.881e+17 kg |
| Mass Gas | 113,743 kg |
| Orbit Period | 3.5 days |
| Orbit Radius | 639,110,000 km |
| Radius | 77 km |
| API | J: | 19 Apr 16:57 | K: | 19 Apr 17:00 | C: | 19 Apr 17:11 | A: | 19 Apr 17:11 | O: | 04 Jun 11:15 | F: | 19 Apr 16:53 | S: | 19 Apr 16:26 | W: | 19 Apr 16:15 |
|---|