![]() | Name | Planets | 9 | Jumps 1h/24h | 52 | 1123 | |
| Region | Moons | 54 | Ship Kills | 0 | 1 | ||
| Constellation | Belts/Icebelts | 22 +1 | NPC Kills | 70 | 285 | ||
| Security Level | -0.55 | Security Class | F3 | Pod Kills | 0 | 1 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 359.4 g/cm³ |
| Escape Velocity | 0.035 km/s |
| Mass Dust | 6.881e+17 kg |
| Mass Gas | 113,743 kg |
| Orbit Period | 3.5 days |
| Orbit Radius | 639,110,000 km |
| Radius | 77 km |
| API | J: | 22 Dec 19:37 | K: | 22 Dec 19:51 | C: | 22 Dec 20:01 | A: | 22 Dec 20:00 | O: | 04 Jun 11:15 | F: | 22 Dec 19:41 | S: | 22 Dec 19:55 | W: | 22 Dec 19:46 |
|---|