![]() | Name | Planets | 7 | Jumps 1h/24h | 1 | 73 | |
| Region | Moons | 31 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 4 | NPC Kills | 401 | 1357 | ||
| Security Level | -0.14 | Security Class | H | Pod Kills | 0 | 0 | |
| Alliance, Corp | Siberian Squads <SB-SQ>, Siberian Squad | Local Pirates | Guristas | ||||
| Minerals | Hemorphite, Jaspet, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 532.74 g/cm³ |
| Eccentricity | 0.006 |
| Escape Velocity | 0.235 km/s |
| Mass Dust | 1.787e+20 kg |
| Mass Gas | 6,893,930,000 kg |
| Orbit Period | 0.28 days |
| Orbit Radius | 368,533,000 km |
| Pressure | Very low |
| Radius | 431 km |
| Surface Gravity | 0.064 m/s² |
| Temperature | 35.56 K |
| Resources | |
|---|---|
| eva | Evaporate Deposits |
| hyd | Hydrocarbons |
| sil | Silicates |
| tec | Technetium |
| API | J: | 05 Dec 06:36 | K: | 05 Dec 06:49 | C: | 05 Dec 06:49 | A: | 05 Dec 06:46 | O: | 04 Jun 11:15 | F: | 05 Dec 06:46 | S: | 05 Dec 06:42 | W: | 05 Dec 06:38 |
|---|