Name | RZ-PIY | Planets | 8 | Jumps 1h/24h | 14 | 101 | |
Region | Detorid | Moons | 74 | Ship Kills | 0 | 0 | |
Constellation | 1RG-GU | Belts/Icebelts | 0 | NPC Kills | 0 | 146 | |
Security Level | -0.23 | Security Class | F | Pod Kills | 0 | 0 | |
Alliance, Corp | Siege Green. <SGGRN>, Sons of Black Rise | Local Pirates | Angels | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 431.56 g/cm³ |
Eccentricity | 0.019 |
Escape Velocity | 0.139 km/s |
Mass Dust | 4.072e+19 kg |
Mass Gas | 411,387,000 kg |
Orbit Period | 0.529 days |
Orbit Radius | 296,754,000 km |
Pressure | Very low |
Radius | 282 km |
Surface Gravity | 0.034 m/s² |
Temperature | 33.78 K |
Resources | |
---|---|
No resource data available |
API | J: | 19 Nov 22:53 | K: | 19 Nov 22:53 | C: | 19 Nov 22:02 | A: | 19 Nov 23:12 | O: | 04 Jun 11:15 | F: | 19 Nov 23:13 | S: | 19 Nov 22:58 | W: | 19 Nov 22:54 |
---|