![]() | Name | Planets | 9 | Jumps 1h/24h | 30 | 664 | |
| Region | Moons | 68 | Ship Kills | 0 | 2 | ||
| Constellation | Belts/Icebelts | 15 | NPC Kills | 509 | 5761 | ||
| Security Level | -0.96 | Security Class | K7 | Pod Kills | 0 | 1 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 345.8 g/cm³ |
| Eccentricity | 0.024 |
| Escape Velocity | 0.014 km/s |
| Mass Dust | 4.973e+16 kg |
| Orbit Period | 36.4 days |
| Orbit Radius | 0.121 AU |
| Radius | 32 km |
| API | J: | 05 Dec 21:36 | K: | 05 Dec 21:49 | C: | 05 Dec 22:29 | A: | 05 Dec 22:30 | O: | 04 Jun 11:15 | F: | 05 Dec 22:17 | S: | 05 Dec 21:42 | W: | 05 Dec 22:16 |
|---|