Name | RZ8A-P | Planets | 9 | Jumps 1h/24h | 34 | 2101 | |
Region | Perrigen Falls | Moons | 68 | Ship Kills | 0 | 7 | |
Constellation | TPB-KG | Belts/Icebelts | 15 | NPC Kills | 164 | 1181 | |
Security Level | -0.96 | Security Class | K7 | Pod Kills | 0 | 6 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) |
Attributes | |
---|---|
Density | 260.99 g/cm³ |
Eccentricity | 0.001 |
Escape Velocity | 0.011 km/s |
Mass Dust | 2.387e+16 kg |
Orbit Period | 224.5 days |
Orbit Radius | 0.131 AU |
Radius | 28 km |
API | J: | 18 Nov 21:53 | K: | 18 Nov 21:52 | C: | 18 Nov 22:03 | A: | 18 Nov 22:17 | O: | 04 Jun 11:15 | F: | 18 Nov 22:13 | S: | 18 Nov 21:57 | W: | 18 Nov 22:14 |
---|