Name | S-B7IT | Planets | 5 | Jumps 1h/24h | 0 | 49 | |
Region | Branch | Moons | 29 | Ship Kills | 0 | 0 | |
Constellation | 0C-PZ4 | Belts/Icebelts | 6 | NPC Kills | 0 | 64 | |
Security Level | -0.55 | Security Class | H4 | Pod Kills | 0 | 0 | |
Alliance, Corp | Fraternity. <FRT>, Fraternity Building Management | Local Pirates | Guristas | ||||
Minerals | Crokite, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
S-B7IT I (Barren) | ||||||||
S-B7IT I - Moon 1 | ? | - | - | - | ||||
S-B7IT II (Storm) | ||||||||
S-B7IT II - Moon 1 | ? | - | - | - | ||||
S-B7IT III (Gas) | ||||||||
S-B7IT III - Moon 1 | ? | - | - | - | ||||
S-B7IT III - Moon 2 | ? | - | - | - | ||||
S-B7IT III - Moon 3 | ? | - | - | - | ||||
S-B7IT III - Moon 4 | ? | - | - | - | ||||
S-B7IT III - Moon 5 | ? | - | - | - | ||||
S-B7IT III - Moon 6 | ? | - | - | - | ||||
S-B7IT III - Moon 7 | ? | - | - | - | ||||
S-B7IT III - Moon 8 | ? | - | - | - | ||||
S-B7IT III - Moon 9 | ? | - | - | - | ||||
S-B7IT III - Moon 10 | ? | - | - | - | ||||
S-B7IT III - Moon 11 | ? | - | - | - | ||||
S-B7IT III - Moon 12 | ? | - | - | - | ||||
S-B7IT III - Moon 13 | ? | - | - | - | ||||
S-B7IT III - Moon 14 | ? | - | - | - | ||||
S-B7IT III - Moon 15 | ? | - | - | - | ||||
S-B7IT III - Moon 16 | ? | - | - | - | ||||
S-B7IT IV (Ice) | ||||||||
S-B7IT IV - Moon 1 | ? | - | - | - | ||||
S-B7IT IV - Moon 2 | ? | - | - | - | ||||
S-B7IT IV - Moon 3 | ? | - | - | - | ||||
S-B7IT IV - Moon 4 | ? | - | - | - | ||||
S-B7IT IV - Moon 5 | ? | - | - | - | ||||
S-B7IT IV - Moon 6 | ? | - | - | - | ||||
S-B7IT IV - Moon 7 | ? | - | - | - | ||||
S-B7IT IV - Moon 8 | ? | - | - | - | ||||
S-B7IT IV - Moon 9 | ? | - | - | - | ||||
S-B7IT IV - Moon 10 | ? | - | - | - | ||||
S-B7IT IV - Moon 11 | ? | - | - | - | ||||
S-B7IT V (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 22 Dec 00:22 | K: | 22 Dec 00:21 | C: | 22 Dec 00:01 | A: | 22 Dec 01:12 | O: | 04 Jun 11:15 | F: | 22 Dec 00:51 | S: | 22 Dec 00:35 | W: | 22 Dec 00:15 |
---|