![]() | Name | Planets | 12 | Jumps 1h/24h | 17 | 139 | |
| Region | Moons | 56 | Ship Kills | 1 | 2 | ||
| Constellation | Belts/Icebelts | 14 | NPC Kills | 237 | 4767 | ||
| Security Level | -0.85 | Security Class | H7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Siberian Squads <SB-SQ>, Siberian Squad | Local Pirates | Guristas | ||||
| Minerals | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Spodumain, Veldspar, Mercoxit (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Gas) |
| Density | 2228.73 g/cm³ |
| Escape Velocity | 23.845 km/s |
| Mass Dust | 9.090e+25 kg |
| Mass Gas | 7.307e+25 kg |
| Orbit Period | 3889.5 days |
| Orbit Radius | 12.474 AU |
| Pressure | 169.78 kPa |
| Radius | 21,330 km |
| Surface Gravity | 13.29 m/s² |
| Temperature | 27.16 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Reactive Gas |
| API | J: | 05 Dec 18:36 | K: | 05 Dec 18:49 | C: | 05 Dec 18:49 | A: | 05 Dec 18:46 | O: | 04 Jun 11:15 | F: | 05 Dec 18:46 | S: | 05 Dec 18:42 | W: | 05 Dec 18:16 |
|---|