![]() | Name | Planets | 8 | Jumps 1h/24h | 16 | 539 | |
| Region | Moons | 29 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 0 | NPC Kills | 0 | 455 | ||
| Security Level | -0.31 | Security Class | F1 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals | Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Gas) |
| Density | 1904.29 g/cm³ |
| Eccentricity | 0.004 |
| Escape Velocity | 14.085 km/s |
| Mass Dust | 2.029e+25 kg |
| Mass Gas | 8.658e+24 kg |
| Orbit Period | 96.5 days |
| Orbit Radius | 1.805 AU |
| Pressure | 34.90 kPa |
| Radius | 13,650 km |
| Surface Gravity | 7.267 m/s² |
| Temperature | 138.92 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Reactive Gas |
| API | J: | 05 Dec 12:36 | K: | 05 Dec 12:49 | C: | 05 Dec 13:18 | A: | 05 Dec 13:16 | O: | 04 Jun 11:15 | F: | 05 Dec 13:16 | S: | 05 Dec 12:42 | W: | 05 Dec 13:15 |
|---|