Name | TXJ-II | Planets | 9 | Jumps 1h/24h | 11 | 329 | |
Region | Providence | Moons | 19 | Ship Kills | 0 | 0 | |
Constellation | H-KW4A | Belts/Icebelts | 0 | NPC Kills | 0 | 32 | |
Security Level | -0.02 | Security Class | I | Pod Kills | 0 | 2 | |
Alliance, Corp | Absolute Will <ABSOW>, Absolute Core | Local Pirates | Sanshas | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Temperate) |
Density | 2932.93 g/cm³ |
Eccentricity | 0.05 |
Escape Velocity | 6.427 km/s |
Mass Dust | 1.551e+24 kg |
Mass Gas | 5.536e+17 kg |
Orbit Period | 141.1 days |
Orbit Radius | 1.025 AU |
Pressure | Very low |
Radius | 5,010 km |
Surface Gravity | 4.109 m/s² |
Temperature | 298.14 K |
Resources | |
---|---|
Aqueous Liquids | |
Autotrophs | |
Carbon Compounds | |
Complex Organisms | |
Micro Organisms |
API | J: | 22 Dec 21:22 | K: | 22 Dec 21:21 | C: | 22 Dec 22:17 | A: | 22 Dec 22:17 | O: | 04 Jun 11:15 | F: | 22 Dec 21:51 | S: | 22 Dec 21:50 | W: | 22 Dec 22:15 |
---|