Name | TXJ-II | Planets | 9 | Jumps 1h/24h | 10 | 334 | |
Region | Providence | Moons | 19 | Ship Kills | 0 | 0 | |
Constellation | H-KW4A | Belts/Icebelts | 0 | NPC Kills | 0 | 32 | |
Security Level | -0.02 | Security Class | I | Pod Kills | 0 | 2 | |
Alliance, Corp | Absolute Will <ABSOW>, Absolute Core | Local Pirates | Sanshas | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 1140.18 g/cm³ |
Eccentricity | 0.004 |
Escape Velocity | 2.562 km/s |
Mass Dust | 1.577e+23 kg |
Mass Gas | 6.177e+15 kg |
Orbit Period | 36.8 days |
Orbit Radius | 0.032 AU |
Pressure | Very low |
Radius | 3,205 km |
Surface Gravity | 1.021 m/s² |
Temperature | 29.89 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Dec 22:22 | K: | 22 Dec 22:21 | C: | 22 Dec 22:18 | A: | 22 Dec 22:39 | O: | 04 Jun 11:15 | F: | 22 Dec 22:21 | S: | 22 Dec 22:35 | W: | 22 Dec 22:15 |
---|