Name | U-3FKL | Planets | 7 | Jumps 1h/24h | 6 | 345 | |
Region | Perrigen Falls | Moons | 33 | Ship Kills | 0 | 0 | |
Constellation | TY0-Q2 | Belts/Icebelts | 5 +1 | NPC Kills | 0 | 140 | |
Security Level | -0.45 | Security Class | K5 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Dark Glitter, Gelidus, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 599.08 g/cm³ |
Escape Velocity | 0.036 km/s |
Mass Dust | 6.133e+17 kg |
Mass Gas | 85,765 kg |
Orbit Period | 1.5 days |
Orbit Radius | 148,674,000 km |
Radius | 62 km |
API | J: | 19 Dec 08:21 | K: | 19 Dec 08:21 | C: | 19 Dec 09:09 | A: | 19 Dec 09:09 | O: | 04 Jun 11:15 | F: | 19 Dec 08:50 | S: | 19 Dec 08:33 | W: | 19 Dec 08:15 |
---|