![]() | Name | Planets | 11 | Jumps 1h/24h | 10 | 111 | |
| Region | Moons | 69 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 0 | NPC Kills | 0 | 1996 | ||
| Security Level | -0.04 | Security Class | F | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Gas) |
| Density | 1359.59 g/cm³ |
| Eccentricity | 0.07 |
| Escape Velocity | 115.326 km/s |
| Mass Dust | 1.318e+28 kg |
| Mass Gas | 8.978e+27 kg |
| Orbit Period | 344.2 days |
| Orbit Radius | 5.980 AU |
| Pressure | 1,467.85 kPa |
| Radius | 132,270 km |
| Surface Gravity | 50.276 m/s² |
| Temperature | 117.16 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Reactive Gas |
| API | J: | 05 Dec 06:36 | K: | 05 Dec 06:49 | C: | 05 Dec 07:27 | A: | 05 Dec 07:16 | O: | 04 Jun 11:15 | F: | 05 Dec 07:16 | S: | 05 Dec 06:42 | W: | 05 Dec 07:15 |
|---|