Name | U-W436 | Planets | 8 | Jumps 1h/24h | 59 | 1284 | |
Region | Perrigen Falls | Moons | 57 | Ship Kills | 0 | 4 | |
Constellation | VT-LHB | Belts/Icebelts | 23 | NPC Kills | 547 | 9011 | |
Security Level | -0.55 | Security Class | K5 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 200.04 g/cm³ |
Eccentricity | 0.004 |
Escape Velocity | 0.014 km/s |
Mass Dust | 6.564e+16 kg |
Orbit Period | 67.3 days |
Orbit Radius | 0.089 AU |
Radius | 43 km |
API | J: | 19 Dec 04:21 | K: | 19 Dec 04:21 | C: | 19 Dec 04:00 | A: | 19 Dec 05:09 | O: | 04 Jun 11:15 | F: | 19 Dec 04:50 | S: | 19 Dec 04:32 | W: | 19 Dec 04:23 |
---|