Name | U4-V3J | Planets | 10 | Jumps 1h/24h | 0 | 88 | |
Region | Perrigen Falls | Moons | 65 | Ship Kills | 0 | 1 | |
Constellation | 4LEZ-6 | Belts/Icebelts | 0 | NPC Kills | 0 | 2674 | |
Security Level | -0.13 | Security Class | K1 | Pod Kills | 0 | 1 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Dark Ochre, Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 966.4 g/cm³ |
Eccentricity | 0.081 |
Escape Velocity | 0.755 km/s |
Mass Dust | 4.376e+21 kg |
Mass Gas | 1,228,760,000,000 kg |
Orbit Period | 2.5 days |
Orbit Radius | 0.011 AU |
Pressure | Very low |
Radius | 1,025 km |
Surface Gravity | 0.277 m/s² |
Temperature | 52.60 K |
Resources | |
---|---|
No resource data available |
API | J: | 13 Nov 10:53 | K: | 13 Nov 10:52 | C: | 13 Nov 10:00 | A: | 13 Nov 11:30 | O: | 04 Jun 11:15 | F: | 13 Nov 11:13 | S: | 13 Nov 10:52 | W: | 13 Nov 11:15 |
---|