![]() | Name | Planets | 10 | Jumps 1h/24h | 0 | 97 | |
| Region | Moons | 65 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 0 | NPC Kills | 0 | 0 | ||
| Security Level | -0.13 | Security Class | K1 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Dark Ochre, Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 732.2 g/cm³ |
| Eccentricity | 0.003 |
| Escape Velocity | 0.252 km/s |
| Mass Dust | 1.864e+20 kg |
| Mass Gas | 7,862,000,000 kg |
| Orbit Period | 0.341 days |
| Orbit Radius | 232,770,000 km |
| Pressure | Very low |
| Radius | 393 km |
| Surface Gravity | 0.08 m/s² |
| Temperature | 66.47 K |
| Resources | |
|---|---|
| No resource data available |
| API | J: | 05 Dec 06:36 | K: | 05 Dec 06:49 | C: | 05 Dec 07:02 | A: | 05 Dec 07:01 | O: | 04 Jun 11:15 | F: | 05 Dec 06:46 | S: | 05 Dec 06:42 | W: | 05 Dec 06:38 |
|---|