Name | UGR-J2 | Planets | 9 | Jumps 1h/24h | 3 | 186 | |
Region | Oasa | Moons | 39 | Ship Kills | 0 | 0 | |
Constellation | O9X-CV | Belts/Icebelts | 2 | NPC Kills | 82 | 3279 | |
Security Level | -0.68 | Security Class | K6 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Mercoxit, Omber (not accurate) |
Attributes | |
---|---|
Density | 484.41 g/cm³ |
Escape Velocity | 0.013 km/s |
Mass Dust | 3.401e+16 kg |
Mass Gas | 206 kg |
Orbit Period | 1.1 days |
Orbit Radius | 92,502,200 km |
Radius | 26 km |
API | J: | 19 Dec 17:21 | K: | 19 Dec 17:21 | C: | 19 Dec 16:01 | A: | 19 Dec 17:45 | O: | 04 Jun 11:15 | F: | 19 Dec 17:20 | S: | 19 Dec 17:33 | W: | 19 Dec 17:15 |
---|