Name | UGR-J2 | Planets | 9 | Jumps 1h/24h | 3 | 186 | |
Region | Oasa | Moons | 39 | Ship Kills | 0 | 0 | |
Constellation | O9X-CV | Belts/Icebelts | 2 | NPC Kills | 82 | 3279 | |
Security Level | -0.68 | Security Class | K6 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Mercoxit, Omber (not accurate) |
Attributes | |
---|---|
Density | 1285.51 g/cm³ |
Eccentricity | 0.017 |
Escape Velocity | 1.651 km/s |
Mass Dust | 3.975e+22 kg |
Mass Gas | 654,968,000,000,000 kg |
Orbit Period | 24.6 days |
Orbit Radius | 0.023 AU |
Pressure | Very low |
Radius | 1,945 km |
Surface Gravity | 0.699 m/s² |
Temperature | 53.61 K |
Resources | |
---|---|
No resource data available |
API | J: | 19 Dec 17:21 | K: | 19 Dec 17:21 | C: | 19 Dec 16:01 | A: | 19 Dec 17:48 | O: | 04 Jun 11:15 | F: | 19 Dec 17:20 | S: | 19 Dec 17:33 | W: | 19 Dec 17:15 |
---|