Name | V6-NY1 | Planets | 10 | Jumps 1h/24h | 31 | 1054 | |
Region | Fountain | Moons | 18 | Ship Kills | 0 | 4 | |
Constellation | Minotaur | Belts/Icebelts | 4 | NPC Kills | 0 | 5266 | |
Security Level | -0.56 | Security Class | J4 | Pod Kills | 0 | 4 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hemorphite, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1892.7 g/cm³ |
Eccentricity | 0.161 |
Escape Velocity | 13.960 km/s |
Mass Dust | 1.979e+25 kg |
Mass Gas | 1.539e+25 kg |
Orbit Period | 5786.1 days |
Orbit Radius | 12.892 AU |
Pressure | 47.79 kPa |
Radius | 13,550 km |
Surface Gravity | 7.17 m/s² |
Temperature | 30.23 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 22 Dec 00:22 | K: | 22 Dec 00:21 | C: | 22 Dec 00:01 | A: | 22 Dec 01:02 | O: | 04 Jun 11:15 | F: | 22 Dec 00:51 | S: | 22 Dec 00:35 | W: | 22 Dec 00:15 |
---|