Name | V6-NY1 | Planets | 10 | Jumps 1h/24h | 43 | 1331 | |
Region | Fountain | Moons | 18 | Ship Kills | 0 | 14 | |
Constellation | Minotaur | Belts/Icebelts | 4 | NPC Kills | 592 | 4745 | |
Security Level | -0.56 | Security Class | J4 | Pod Kills | 0 | 12 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hemorphite, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Age | 24,381,659,056 years |
Luminosity | 0.02247 |
Radius | 231,300 km |
Spectral Class | K8 V |
Temperature | 3,694.00 K |
API | J: | 23 Nov 12:14 | K: | 23 Nov 12:13 | C: | 23 Nov 12:00 | A: | 23 Nov 12:45 | O: | 04 Jun 11:15 | F: | 23 Nov 12:40 | S: | 23 Nov 12:12 | W: | 23 Nov 12:15 |
---|