Name | V6-NY1 | Planets | 10 | Jumps 1h/24h | 59 | 1134 | |
Region | Fountain | Moons | 18 | Ship Kills | 0 | 0 | |
Constellation | Minotaur | Belts/Icebelts | 4 | NPC Kills | 170 | 6991 | |
Security Level | -0.56 | Security Class | J4 | Pod Kills | 0 | 0 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hemorphite, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Age | 24,381,659,056 years |
Luminosity | 0.02247 |
Radius | 231,300 km |
Spectral Class | K8 V |
Temperature | 3,694.00 K |
API | J: | 24 Dec 18:22 | K: | 24 Dec 18:21 | C: | 24 Dec 18:01 | A: | 24 Dec 18:37 | O: | 04 Jun 11:15 | F: | 24 Dec 18:22 | S: | 24 Dec 18:37 | W: | 24 Dec 18:26 |
---|