Name | V6-NY1 | Planets | 10 | Jumps 1h/24h | 35 | 1267 | |
Region | Fountain | Moons | 18 | Ship Kills | 0 | 14 | |
Constellation | Minotaur | Belts/Icebelts | 4 | NPC Kills | 176 | 3242 | |
Security Level | -0.56 | Security Class | J4 | Pod Kills | 0 | 12 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hemorphite, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 501.48 g/cm³ |
Escape Velocity | 0.160 km/s |
Mass Dust | 5.781e+19 kg |
Mass Gas | 961,808,000 kg |
Orbit Period | 0.282 days |
Orbit Radius | 156,117,000 km |
Pressure | Very low |
Radius | 302 km |
Surface Gravity | 0.042 m/s² |
Temperature | 41.78 K |
Resources | |
---|---|
atm | Atmospheric Gases |
eva | Evaporate Deposits |
API | J: | 23 Nov 08:14 | K: | 23 Nov 08:13 | C: | 23 Nov 08:18 | A: | 23 Nov 08:17 | O: | 04 Jun 11:15 | F: | 23 Nov 08:10 | S: | 23 Nov 08:12 | W: | 23 Nov 08:15 |
---|