Name | VFK-IV | Planets | 7 | Jumps 1h/24h | 57 | 1583 | |
Region | Deklein | Moons | 50 | Ship Kills | 0 | 23 | |
Constellation | VW7-YN | Belts/Icebelts | 12 | NPC Kills | 229 | 9160 | |
Security Level | -0.85 | Security Class | H6 | Pod Kills | 0 | 19 | |
Alliance, Corp | Siberian Squads <SB-SQ>, Siberian Squad | Local Pirates | Guristas | ||||
Minerals | Crokite, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Spodumain, Veldspar, Mercoxit (not accurate) |
Attributes | |
---|---|
Density | 202.22 g/cm³ |
Eccentricity | 0.001 |
Escape Velocity | 0.010 km/s |
Mass Dust | 2.188e+16 kg |
Orbit Period | 241.8 days |
Orbit Radius | 0.160 AU |
Radius | 30 km |
API | J: | 23 Nov 11:14 | K: | 23 Nov 11:13 | C: | 23 Nov 10:01 | A: | 23 Nov 11:18 | O: | 04 Jun 11:15 | F: | 23 Nov 11:10 | S: | 23 Nov 11:12 | W: | 23 Nov 11:15 |
---|