Name | VWES-Y | Planets | 8 | Jumps 1h/24h | 1 | 41 | |
Region | Perrigen Falls | Moons | 33 | Ship Kills | 0 | 0 | |
Constellation | Q0-4FU | Belts/Icebelts | 8 | NPC Kills | 0 | 1046 | |
Security Level | -1.00 | Security Class | K7 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) |
Attributes | |
---|---|
Density | 359.99 g/cm³ |
Escape Velocity | 0.032 km/s |
Mass Dust | 5.511e+17 kg |
Mass Gas | 37,827 kg |
Orbit Period | 2.1 days |
Orbit Radius | 141,685,000 km |
Radius | 71 km |
API | J: | 19 Dec 08:21 | K: | 19 Dec 08:21 | C: | 19 Dec 08:52 | A: | 19 Dec 08:52 | O: | 04 Jun 11:15 | F: | 19 Dec 08:50 | S: | 19 Dec 08:33 | W: | 19 Dec 08:15 |
---|