Name | W477-P | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | UUA-F4 | Moons | 19 | Ship Kills | 0 | 0 |
Constellation | B-PHYN | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | 0.00 | Security Class | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | ||||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1217.6 g/cm³ |
Escape Velocity | 0.619 km/s |
Mass Dust | 2.150e+21 kg |
Mass Gas | 944,249,000,000 kg |
Orbit Period | 4.2 days |
Orbit Radius | 352,455,000 km |
Pressure | Very low |
Radius | 749 km |
Surface Gravity | 0.255 m/s² |
Temperature | 99.75 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 03:14 | K: | 25 Nov 03:14 | C: | 25 Nov 02:00 | A: | 25 Nov 03:53 | O: | 04 Jun 11:15 | F: | 25 Nov 03:40 | S: | 25 Nov 03:13 | W: | 25 Nov 03:35 |
---|