Name | W477-P | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | UUA-F4 | Moons | 19 | Ship Kills | 0 | 0 |
Constellation | B-PHYN | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | 0.00 | Security Class | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | ||||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 947.68 g/cm³ |
Escape Velocity | 1.522 km/s |
Mass Dust | 3.627e+22 kg |
Mass Gas | 148,717,000,000,000 kg |
Orbit Period | 343.9 days |
Orbit Radius | 0.071 AU |
Pressure | Very low |
Radius | 2,089 km |
Surface Gravity | 0.553 m/s² |
Temperature | 29.81 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Dec 12:22 | K: | 22 Dec 12:21 | C: | 22 Dec 12:01 | A: | 22 Dec 12:50 | O: | 04 Jun 11:15 | F: | 22 Dec 12:21 | S: | 22 Dec 12:35 | W: | 22 Dec 12:25 |
---|