Name | WIO-OL | Planets | 6 | Jumps 1h/24h | 0 | 17 | |
Region | Outer Passage | Moons | 37 | Ship Kills | 0 | 0 | |
Constellation | J33-JR | Belts/Icebelts | 0 | NPC Kills | 0 | 497 | |
Security Level | -0.14 | Security Class | K | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 1067.4 g/cm³ |
Eccentricity | 0.016 |
Escape Velocity | 0.885 km/s |
Mass Dust | 6.724e+21 kg |
Mass Gas | 11,596,300,000,000 kg |
Orbit Period | 1.2 days |
Orbit Radius | 0.010 AU |
Pressure | Very low |
Radius | 1,145 km |
Surface Gravity | 0.341 m/s² |
Temperature | 57.64 K |
Resources | |
---|---|
No resource data available |
API | J: | 19 Dec 13:21 | K: | 19 Dec 13:21 | C: | 19 Dec 14:01 | A: | 19 Dec 14:02 | O: | 04 Jun 11:15 | F: | 19 Dec 13:50 | S: | 19 Dec 13:33 | W: | 19 Dec 13:23 |
---|