![]() | Name | Planets | 8 | Jumps 1h/24h | 1 | 27 | |
| Region | Moons | 43 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 0 | NPC Kills | 0 | 1726 | ||
| Security Level | -0.20 | Security Class | F | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Storm) |
| Density | 4366.98 g/cm³ |
| Eccentricity | 0.24 |
| Escape Velocity | 10.204 km/s |
| Mass Dust | 5.093e+24 kg |
| Mass Gas | 7.501e+18 kg |
| Orbit Period | 16.7 days |
| Orbit Radius | 0.636 AU |
| Pressure | Very low |
| Radius | 6,530 km |
| Surface Gravity | 7.972 m/s² |
| Temperature | 209.63 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Suspended Plasma |
| API | J: | 05 Dec 15:36 | K: | 05 Dec 15:49 | C: | 05 Dec 16:34 | A: | 05 Dec 16:31 | O: | 04 Jun 11:15 | F: | 05 Dec 16:16 | S: | 05 Dec 15:42 | W: | 05 Dec 16:16 |
|---|