![]() | Name | Planets | 9 | Jumps 1h/24h | 12 | 308 | |
| Region | Moons | 42 | Ship Kills | 0 | 1 | ||
| Constellation | Belts/Icebelts | 9 +1 | NPC Kills | 50 | 672 | ||
| Security Level | -0.59 | Security Class | F4 | Pod Kills | 0 | 1 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Krystallos, Glacial Mass IV-Grade (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 446.88 g/cm³ |
| Eccentricity | 0.024 |
| Escape Velocity | 0.038 km/s |
| Mass Dust | 8.243e+17 kg |
| Mass Gas | 181,645 kg |
| Orbit Period | 74.4 days |
| Orbit Radius | 0.138 AU |
| API | J: | 22 Jun 18:02 | K: | 22 Jun 18:04 | C: | 22 Jun 18:25 | A: | 22 Jun 18:24 | O: | 04 Jun 11:15 | F: | 22 Jun 17:59 | S: | 22 Jun 18:26 | W: | 22 Jun 18:16 |
|---|